Таблица соответствия цветов красок
25 авг
2015 14:21
Просмотрено: 112253 раз(а)
Родственники? Однофамильцы!
С помощью этой таблицы вы можете определить соответствие цветов красок в линейках популярных производителей.
Colour | New Citadel | Old Citadel | Vallejo Game Color | Vallejo Model Color | Rackham | Reaper Master | Privateer Press P3 | Coat D\'arms | Hex Code |
White Scar | Skull White | Dead White (001) | White (951) | Eternal White (1) | Pure White (9039) | Morrow white | White (101) | FFFFFF | |
Ceramite White | Smelly Primer | White Primer (002) | Foundation White (919) | Brush-on Primer (9108) | Morrow white | Grey Primer (141) | FFFFFF | ||
Kislev flesh | Pallid Flesh | Pale Flesh (003) | Light Flesh (928) | Pearly Flesh (31) | Rosy Highlight (9069) | Ryn Flesh | Flesh (213) | EEC8C7 | |
Bestigor Flesh | Elf Flesh | Elf Skintone (004) | Flat Flesh (955) | Craggy Skin (30) | Rosy Highlight (9069) | Elven Flesh (123) | F7BD7B | ||
Dorn yellow | Bad Moon Yellow | Bad Moon Yellow (005) | Lemon Yellow (952) | Clear Yellow (9095) | Dusky Yellow (146) | FFF700 | |||
Flash Gitz Yellow | Sunburst Yellow | Sunblast Yellow (006) | Flat Yellow (953) | Lahn Yellow (40) | Sun Yellow (9008) | Sun Yellow (103) | FFE700 | ||
Yriel Yellow | Golden Yellow | Gold Yellow (007) | Golden Yellow (948) | Royal Yellow (39) | Marigold Yellow (9007) | Golden Yellow (159) | FFCE00 | ||
Tallarn Sand | Desert Yellow | Desert Yellow (063) | Dark Yellow (978) | Faded Khaki (9129) | 9C8855 | ||||
Fire Dragon Bright | Fiery Orange | Orange Fire (008) | Light Orange (911) | Merin\'s Fire (38) | Fire Orange (9006) | Flame Orange (105) | FF7B00 | ||
Troll Slayer Orange | Blazing Orange | Hot Orange (009) | Scarlet (817) | Fusion Red (37) | Phoenix Red (9005) | Burnt Orange (147) | FF3108 | ||
Evil Sunz Scarlet | Blood Red | Bloody Red (010) | Vermillion (909) | Rackham Red (36) | Clear Red (9094) | Blood Red (104) | CE0018 | ||
Wazdakka Red | Red Gore | Gory Red (011) | Cavalry Brown (982) | Natural Leather (34) | Carnage Red (9135) | Vampire Red (129) | 940008 | ||
Khorne Red | Scab Red | Scarlett Red (012) | Carmine Red (908) | Arcavia Red (35) | Deep Red (9002) | 990033 | |||
XV-88 | Terracotta | Terracotta (065) | Clotted Red (9134) | Bootstrap leather | 793721 | ||||
Emperor\'s Children | Tentacle Pink | Squid Pink (013) | Pink (958) | Friend Flesh (33) | Pale Violet (9027) | Carnal Pink | Shocking Pink (144) | EF9CB5 | |
Screamer Pink | Warlock Purple | Warlord Purple (014) | Magenta (945) | Celestial Pink (46) | Pale Violet Red (9027) | Warlock Purple (157) | 9C004A | ||
Xereus Purple | Liche Purple | Hexed Lichen (015) | Royal Purple (810) | Divine Purple (6) | Clear Plum (9132) | Beaten Purple (93051) | Poison Purple (118) | 5A005A | |
Imperial Purple | Royal Purple (016) | Royal Purple (810) | Deep Amethyst (9079) | Amethest Purple (160) | 562F7E | ||||
Nauseating Blue | Sick Blue (017) | Violet (960) | Clear Purple (9099) | Nauseous Blue (162) | 412A7A | ||||
Storm Blue | Stormy Blue (018) | Blue (925) | Migol Blue (5) | Ritterlich Blue (9115) | 27357E | ||||
Midnight Blue | Night Blue (019) | Dark sea blue | Abyssal Blue (3) | Ultramarine Shadow (9187) | 000031 | ||||
Kantor Blue | Regal Blue | Imperial Blue (020) | Dark Prussian blue | Brilliant Blue (9116) | Royal Blue (110) | 08085A | |||
Caledor Sky | Enchanted Blue | Magic Blue (021) | Dark Blue (930) | Ephren Blue (4) | Cyan Blue (9117) | Wizard Blue (114) | 31639C | ||
Altdorf Guard Blue | Ultramarine Blue | Ultra Marine Blue (022) | Ultramarine (839) | Wizard Blue (7) | Ultramarine Highlight (9189) | Marine Blue (148) | 29397B | ||
Lothern Blue | Ice Blue | Ice Blue (095) | Azure (902) | Glacier Blue (9) | 6B9CCE | ||||
Teclis blue | Lightning Bolt Blue | Electric Blue (023) | Sky Blue (961) | Sacred Blue (8) | Sky Blue (9018) | High Elf Blue (117) | 8BB9DD | ||
Sotek Green | Hawk Turquoise | Falcon Turquoise (024) | Light Turquoise (840) | Precious Blue (12) | Marine Teal (9077) | Aquamarine (132) | 006B5A | ||
Vile Green | Foul Green (025) | Park Green Flat (969) | Antique Green (13) | 82C59C | |||||
Jade Green | Jade Green (026) | Emerald (838) | Reptilian Greens Triad (9184/9185/9186) | Jade Green (158) | 069B7D | ||||
Scaly Green | Scurf Green (027) | Emerald (838) | Chitin Green (19) | Clear Viridian (9131) | 026B67 | ||||
Caliban Green | Dark Angels Green | Dark Green (028) | Deep Green (970) | Diisha Green (18) | Pine Green (9010) | Gnarls Green | Dark Elf Green (111) | 005221 | |
Warpstone Glow | Snot Green | Sick Green (029) | Intermediate Green (891) | Avagddu Green (17) | Clear Green (9096) | Bogey Green (121) | 106B21 | ||
Warboss Green | Goblin Green | Goblin Green (030) | Pastel Green (885) | Chasm Green (16) | Field Green (9167) | Goblin Green (108) | 63B521 | ||
Elysian Green | Camo Green | Camouflage Green (031) | Olive Green (967) | Camoflage Green (9177) | A5A542 | ||||
Moot Green | Scorpion Green | Scorpy Green (032) | Light Green (942) | Quithayran Green (14) | Pale Green (9012) | Scorpion Green (152) | A5D610 | ||
Bilious Green | Livery Green (033) | Yellow Green (954) | Mystic Green (15) | Spring Green (9146) | A9D171 | ||||
Castellan Green | Catachan Green | Cayman Green (067) | Olive Grey (888) | Muddy Olive (9034) | 455440 | ||||
Ushabti Bone | Bleached Bone | Bonewhite (034) | Buff (976) | Wildcat Gray (42) | Yellowed Bone (9143) | Menoth white base | Bone (112) | EFD9A8 | |
Screaming Skull | Menoth white highlight | F0F1CE | |||||||
Nurgling Green | Rotting Flesh | Dead Flesh (035) | Green sky | Dead Flesh (11) | Pale Olive (9036) | Jack Bone | Putrid Green (125) | E7EFC6 | |
Bronzed Flesh | Bronze Flesh (036) | Dark Flesh (927) | Burnt Orange (9111) | Tanned Flesh (115) | F7944A | ||||
Tau Light Ochre | Vomit Brown | Filthy Brown (037) | Beige Red | Tanned Skin (29) | Tanned Leather (9031) | Rucksack tan | Bilious Brown (130) | DE9408 | |
Leprous Brown | Scrofulous Brown (038) | Gold Brown (877) | Saffron Sunset (9182) | Leprous Brown (156) | D88E2D | ||||
Zamesi Desert | Bubonic Brown | Plague Brown (039) | Yellow Ochre (913) | Forgotten Gold (25) | Palomino Gold (9074) | Moldy ochre | Festering Brown (126) | C68400 | |
Balor Brown | Snakebite Leather | Cobra Leather /Leather Brown (040) | Brown Sand (876) | Kalliene Yellow (23) | Chestnut Gold (9073) | Barbarian Leather (116) | 9C6B08 | ||
Ratskin Flesh | Dwarf Flesh | Dwarf Skin (041) | Brown Sand | Rosy Skin (9068) | Dwarven Flesh (124) | F78C5A | |||
Skrag Brown | Vermin Brown | Parasite Brown (042) | Orange Brown (981) | Syhar Soil (24) | Chestnut Brown (9071) | Rat Brown (119) | 843910 | ||
Mournfang Brown | Bestial Brown | Beasty Brown (043) | Flat Brown (984) | Soil of Avagddu (22) | Intense Brown (9138) | Bloodtracker brown | Hairy Brown (120) | 663300 | |
Steel Legion Drab | Graveyard Earth | Earth (062) | US Field Drab (873) | Uniform Brown (9127) | Gun Corps Brown | 655138 | |||
Karak Stone | Kommando Khaki | Khaki (061) | German Cam. Beige WWII (821) | Terran Khaki (9122) | 9B8C7B | ||||
Doombull Brown | Dark Flesh | Dark Fleshtone (044) | Mahogany Brown (846) | Beastly Flesh (21) | Chestnut Brown (9071) | 630808 | |||
Bugman\'s Glow | Tanned Flesh | Tan (066) | Antique Rose (9139) | Khardic Flesh | A95C3E | ||||
Rhinox Hide | Scorched Brown | Charred Brown (045) | Burnt Umber (941) | Dirty Leather (20) | Muddy Brown (9028) | Umbral umber | 390008 | ||
Ulthian grey | Ghostly Grey | Ghost Grey (046) | Flat Aluminum (993) | Ghost White (9063) | C3C6CD | ||||
Fenrisian Grey | Space Wolves Grey | Wolf Grey (047) | Pale Greyblue (907) | Snow Shadow (9021) | Lupin Grey (151) | CEDEE7 | |||
The Fang | Shadow Grey | Sombre Grey (048) | Oxford Blue (807) | Twilight Blue (9020) | Shadow Grey (150) | 4E5067 | |||
Administratum Grey | Fortress Grey | Stonewall Grey (049) | Pale Grey Blue (907) | Sharp Gray (43) | Weathered Stone (9087) | B5B5B5 | |||
Dawnstone | Codex Grey | Cold Grey (050) | Basalt Grey (869) | Gray of Darkness (45) | Rainy Grey (9038) | 999999 | |||
Abaddon Black | Chaos Black | Chaos Black / Black (051) | Black (950) | Accursed Black (2) | Pure Black (9037) | Thamar Black | Black (102) | 000000 | |
Runefang Steel | Mithril Silver | Mithril Silver / Silver (052) | Silver (997) | Polished Silver (49) | Polished Silver (9054) | Quicksilver | Enchanted Silver (106) | B5B5BD | |
Ironbreaker | Chainmail | Chain Mail (053) | Natural Steel (864) | Honed Steel (9053) | Cold steel | Chainmail (109) | 7B737B | ||
Leadbelcher | Boltgun Metal | Gunmetal / Gunmetal Metal (054) | Gunmetal Grey (863) | Shadowed Steel (9052) | Pig Iron | Gun Metal (142) | 393939 | ||
Auric Armour Gold | Burnished Gold | Glorious Gold (056) | Gold (996) | New Gold (9051) | Brass Balls | E7BD42 | |||
Gehenna\'s Gold | Shining Gold | Polished Gold (055) | Old Gold (878) | Antique Gold (9050) | Solid Gold | Bright Gold (107) | CCCC33 | ||
Hashut Copper | Dwarf Bronze | Bright Bronze (057) | Bronze (998) | Ancient Bronze (9049) | Molten bronze | Dwarven Bronze (143) | 9C5221 | ||
Runelord brass | Brazen Brass | Brassy Brass (058) | Brass (801) | Tarnished Brass (9198) | Brass (131) | 735A21 | |||
Brass scorpion | Beaten Copper | Hammered Copper (059) | Copper (999) | Coppery Orange (9102) | 73372D | ||||
Warplock Bronze | Tin Bitz | Tinny Tin (060) | Scorched Metal (9125) | Magic Metal (113) | 393121 | ||||
Black Ink | Black Ink (94) | 000000 | |||||||
Dark Green Ink | Green Ink (89) | 108473 | |||||||
Flesh Wash | Ink Wash - Flesh (133) | CE8C42 | |||||||
Magenta Ink | 513D3C | ||||||||
Purple Ink | Violet Ink (87) | 513D3C | |||||||
Mechanicus Standard Grey | Adeptus Battlegrey | Heavy Grey | Russian Unif. (924) | Military Green | Great Coat Grey | 7C8286 | |||
Celestra Grey | Astronomicon Grey | Heavy Bluegrey (144) | Pale Blue Grey (905) | Weathered Stone (9087) | frostbite | 96A5A9 | |||
Mournfang Brown | Calthan Brown | Heavy Siena (154) | Flat Brown (984) | Dark Highlight (9042) | 6D5044 | ||||
Stormvermin Fur | Charadon Granite | Heavy Charcoal (155) | German Grey (995) | Pure Black (9103) | Bastion grey | 4D4A4A | |||
Rakarth Flesh | Dheneb Stone | Heavy Warmgrey (148) | Vampiric Shadow (9274) | B9ADA1 | |||||
Deathworld Forest | Gretchin Green | Heavy Khaki (149) | Russian Uniform | Worn Olive (9159) | 6A6445 | ||||
Daemonette Hide | Hormagaunt Purple | Heavy Violet (142) | Violet (960) | Nightshade Purple (9022) | 4F566C | ||||
Averland Sunset | Iyanden Darksun | Heavy Goldbrown (151) | Goldbrown (877) | Green Ochre (9128) | Sulferic yellow | 9C8A53 | |||
Baneblade Brown | Khemri Brown | Heavy Brown (153) | Green Brown | Woodstain Brown (9160) | 705E48 | ||||
Loren Forest | Knarloc Green | Heavy Green (146) | Luftwaffe Ca. Green (823) | Olive Drab (9158) | 434F38 | ||||
Jokaero Orange | Macharius Solar Orange | Heavy Orange (152) | German Orange (805) | Phoenix Red (9005) | A4593D | ||||
Mephiston Red | Mechrite Red | Heavy Red (141) | Red (926) | Clotted Red (9134) | 793638 | ||||
Macragge Blue | Mordian Blue | Heavy Blue (143) | Prussian Blue (965) | Breonne Blue (9055) | 2D567C | ||||
Kantor Blue | Necron Abyss | 273E51 | |||||||
Waaagh! Flesh | Orkhide Shade | Heavy Blackgreen (147) | Black Green (980) | Jungle Moss (9082) | 384E49 | ||||
Balor Brown | Tausept Ochre | Heavy Ochre (150) | Ochre Brown (856) | Half Orc Highlight (9204) | 976F3C | ||||
Cadian Fleshtone | Tallarn Flesh | Heavy Skintone (140) | Brown Rose | Leather Brown (9030) | 8D736C | ||||
Drakenhof Nightshade | Asurmen Blue Wash | Blue Shade Wash (73207) | 273E51 | ||||||
Carroburg Crimson | Baal Red Wash | Red Shade Wash (73206) | 630808 | ||||||
Nuln Oil | Badab Black Wash | Black Wash (73201) | Armor Wash | 0 | |||||
Agrax Earthshade | Devlan Mud Wash | Umber Shade Wash (73203) | 393121 | ||||||
Seraphim Sepia | Gryphonne Sepia Wash | Sepia Wash (73200) | 843910 | ||||||
Druchii Violet | Leviathan Purple Wash | Pale Grey Shade Wash (73202) | 842994 | ||||||
Reikland Fleshshade | Ogryn Flesh Wash | Fleshtone Shade Wash (73204) | CE8C42 | ||||||
Biel-Tan Green | Thraka Green Wash | Green Shade Wash (73205) | 434F38 |
Внимание! Цвета в данной таблице не всегда соответствуют аналогам. В частности это касается старой и новой палитр Games Workshop. Для подбора более точного соответствия старой палитре Games Workshop мы рекомендуем использовать краски Vallejo.
Данная статья подготовлена по материалам сайта www.dakkadakka.com